Cushman Shuttle 6
Find Out More
Overview Cushman Shuttle 6
Take your people-moving power to the next level with the six-passenger Shuttle™ 6 personnel carrier. With spacious bench seating, headlights for early morning or late nights, and your choice of gas or electric powertrains, it always delivers a safe and comfortable ride.
Model Table
| Shuttle 6 EFI Gas | Shuttle 6 Electric | Shuttle 6 ELiTE | |
|---|---|---|---|
| Standard Color | Patriot Blue | Ivory | Patriot Blue |
| Power Source | 4-Cycle, 24.5 ci (401cc) | 72V AC | 56V AC |
| Valve Train | Single Cylinder OHV | 22.4 hp (16.7 kW) Intermittent | 22.4 hp (16.7 kW) Intermittent |
| Horsepower (KW) | 13.5 hp (10.1 kW) | 72V | 13.1 HP (9.8 kW) Peak |
| Electrical System | Starter/Generator. Solid State Reg. | Six, 12V Deep Cycle | 56 Volt Deep Cycle |
| Battery Charger | One, 12V Maintenance Free | 1000 Watt, 72V, 120/230V VAC UL Listed | 56VDC, 120/230 VAC, UL/CSA, CE |
| Air Cleaner | Replaceable Dry Cartridge | – | – |
| Lubrication | Pressurized Oil System | – | – |
| Oil Filter | Spin-On | – | – |
| Cooling System | Air Cooled | – | – |
| Fuel Capacity | 6 Gallon (22.7 L) Tank | – | – |
| Speed Controller | – | 350 Amp AC | 300 Amp AC |
| Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
| Gear Selection | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 17:1 | 17:1 |
| Weight w/o Batteries | – | 964 lb (437 kg) | 964 lb (437 kg) |
| Curb Weight | 1164 lb (528 kg) | 1456 lb (660 kg) | 1064 lb (483 kg) |
| Speed | 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) | High Speed 16.5 mph ± 0.5 mph (26.4 kph ± 0.8 kph), Low Speed 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) | 14.9 mph ± 0.5 mph (24.0 kph ± 0.8 kph) (High Speed) 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) (Low Speed) |
| Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum | Rear wheel mechanical self-adjusting drum, Regenerative braking | Rear Wheel Mechanical, Self-Adjusting Drum |
| Tires | 18 x 8.5 – 8 (4 Ply Rated) | 18 x 8.50 – 8 (4 Ply Rated) | 18 x 8.50 – 8 (4 Ply Rated) |
| Seating Capacity: | 6-Person |
|---|---|
| Vehicle Load Capacity: | 1200 lb (544 kg) |
| Curb Weight: | 1164 lb (528 kg) |
| Overall Height: | 48.6 in (123 cm) (w/o Roof) 72.0 in (183 cm) (w/ Struts & Roof) |
| Overall Length: | 136.0 in (345 cm) |
| Overall Width: | 48.5 in (123 cm) |
| Outside Clearance Circle: | 25.5 ft (7.8 m) |
| Air Cleaner: | Replaceable Dry Cartridge |
| Electrical System: | Starter/Generator. Solid State Reg. |
| Suspension: | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
| Frame: | Welded Steel w/ DuraShield™ Powder Coat |
| Speed Controller: | - |
| Parking Brake: | Self-Compensating, Single-Point Engagement |
| Gear Selection: | Forward - Reverse |
| Key or Pedal Start: | Pedal |
| Tires: | 18 x 8.5 - 8 (4 Ply Rated) |
| Drive Train: | Continuously Variable Transmission (CVT) |
| Service Brake: | Rear Wheel Mechanical, Self-Adjusting Drum |
| Lubrication: | Pressurized Oil System |
| Cooling System: | Air Cooled |
| Wheel Base: | 93.5 in (237 cm) |
| Fuel Capacity: | 6 Gallon (22.7 L) Tank |
| Battery Charger: | One, 12V Maintenance Free |
| Steering: | Self-Compensating Rack & Pinion |
| Horsepower (KW): | 13.5 hp (10.1 kW) |
| Rear Axle Ratio: | 11.47:1 (Forward) 14.35:1 (Reverse) |
| Wheel Track: | 34.2 in (87 cm) Front 38.0 in (97 cm) Rear |
| Transaxle: | Differential w/ Helical Gears |
| Standard Color: | Patriot Blue |
| Ground Clearance: | 4.3 in (11 cm) |
| Speed: | 14 mph ± 0.5 mph (22.5 kph ± 0.8 kph) |
| Oil Filter: | Spin-On |
| Power Source: | 4-Cycle, 24.5 ci (401cc) |
| Valve Train: | Single Cylinder OHV |
| Body & Finish: | Injection Molded TPO |
Features
- Zero Maintenance 56V AC Lithium Batteries
- 5 year Battery Warranty
- 1,200-lb Vehicle Load Capacity
- 13.5-hp EFI Gas Engine
- 72V Electric Drivetrain
- 6-Passenger Seating
