Heli CPCD50
Find Out More
G3 SERIES CPCD50 – DIESEL FORKLIFT PNEUMATIC (11000 – 22000lbs Capacity)
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| IDENTIFICATION- Series: | G3 Series |
|---|---|
| IDENTIFICATION- Model : | CPCD50 |
| SPECIFICATIONS - Rated capacity (lbs): | 11000 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 88 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 185/137 |
| DIMENSIONS - Overall width (in): | 81 |
| DIMENSIONS - Min. Outside Turning Radius (in): | 127 |
| WEIGHT - Total Weight (lbs): | 18673 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 8.25-15-18PR/8.25-15-14PR |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 18/19 |
| PERFORMANCE - Engine mode: | Cummins QSF3.8T4F |
| PERFORMANCE - Engine rated power HP/rpm: | 122/2200 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | 678/1500 |
| PERFORMANCE - Engine cylinder number: | 4 |
| PERFORMANCE - Piston displacement (L): | 3.8 |
| PERFORMANCE - Emission standard: | T4F |
