CPCD60-CU1Y4G3
Find Out More
G3 SERIES CPCD60-CU1Y4G3 – ROUGH TERRAIN FORKLIFT
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G3 Series |
|---|---|
| IDENTIFICATION- Model: | CPCD60-CU1Y4G3 |
| SPECIFICATIONS - Rated capacity (lbs): | 13000 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 101 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 196/148 |
| DIMENSIONS - Overall width (in): | 86 |
| DIMENSIONS - Min. Outside Turning Radius (in): | 176 |
| WEIGHT - Total Weight (lbs): | 20680 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 445/65-22.5TL/12.5-80-18TL |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 19/20 |
| PERFORMANCE - Lifting speed, loaded/unloaded (fpm): | 94/104 |
| PERFORMANCE - Engine mode: | Cummins F3.8 |
| PERFORMANCE - Engine rated power HP/rpm: | 120.7/2200 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | 368.7/1500 |
| PERFORMANCE - Engine cylinder number: | 4 |
