Heli CPCD35
Find Out More
CPCD35 – KU5Y2G3 – ROUGH TERRAIN 2WD FORKLIFT
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G3 Series |
|---|---|
| IDENTIFICATION - Model: | CPCD35-KU5Y2G3 |
| IDENTIFICATION - Rated Capacity (lbs): | 7000 |
| IDENTIFICATION - Load Center (in): | 24 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 95 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 167/125 |
| DIMENSIONS - Overall width (single tire) (in): | 65 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 136 |
| WEIGHT - Total Weight (lbs): | 11660 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 14-17.5-16TL/10-16.5-10TL |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 13/13 |
| PERFORMANCE- Lifting speed (load/unloaded) (fpm): | 94/102 |
| PERFORMANCE - Engine Mode: | Kubota V2403-CR-TE5B |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 57.1/2400 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 144/1500 |
| PERFORMANCE - Engine cylinder number: | 4 |
