Cushman Shuttle 2+2
Find Out More
Overview Cushman Shuttle 2+2
The newly redesigned Shuttle 2+2 is the ideal choice for transporting personnel and visitors around a plant, resort, or job site. Comfortably seating up to four passengers with generous bench seats, the rear seat will also convert to a cargo deck. The Shuttle 2+2 is offered in your choice of a fuel-efficient 13.5-hp EFI gas engine or ELiTE lithium powered by Samsung SDI Technology.
Model Table
| EFI Gas | ELiTE Lithium | ||
|---|---|---|---|
| POWER SOURCE | 4-Cycle, 24.5 ci (401cc) | 56.7V Li-Ion Battery | |
| VALVE TRAIN | Single Cylinder OHV | – | |
| HORSEPOWER (KW) | 13.5 hp (10.1 kW) | 11.7 HP (8.7 kW) | |
| ELECTRICAL SYSTEM | Starter/Generator. Solid State Reg. | 48V Primary, 12V Auxiliary | |
| BATTERY (QTY/TYPE) | One, 12V Maintenance Free | 2.2 Single, 56.7V Li-Ion Composite Module | |
| BATTERY CHARGER | – | 56.7V, 350W Domestic Charger, 3M Charging Cord | |
| KEY OR PEDAL START | Pedal | ||
| AIR CLEANER | Industrial Rated Dry Filter | – | |
| LUBRICATION | Pressurized Oil System | – | |
| OIL FILTER | Spin-On | – | |
| COOLING SYSTEM | Air Cooled | – | |
| FUEL CAPACITY | 5.96 Gallon (22.6 L) tank | – | |
| SPEED CONTROLLER | – | 300 Amp AC | |
| DRIVE TRAIN | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | |
| TRANSAXLE | Differential w/ Helical Gears | ||
| GEAR SELECTION | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse | |
| REAR AXLE RATIO | 11.47:1 (Forward) 14.35:1 (Reverse) | 16.99:1 | |
| Vehicle Load Capacity: | 800 lb (363 kg) |
|---|---|
| Bed Load Capacity: | 250 lb (113 kg) |
| Cargo Deck Capacity: | 32.0 in (81 cm) |
| Overall Height: | 48 in (122 cm) (w/o Roof) 76.0 in (193 cm) (w/ Struts & Roof) |
| Overall Length: | 113.0 in (287 cm) |
| Overall Width: | 47 in (119 cm) |
| Outside Clearance Circle: | 18.9 ft ( 5.76 m) |
| Standard Color: | Patriot Blue |
| Frame: | Welded Steel w/ DuraShield™ Powder Coat |
| Steering: | Self-Compensating Rack & Pinion |
| Transaxle: | Differential w/ Helical Gears |
| Electrical System (EFI Gas): | Starter/Generator. Solid State Regulator |
| Curb Weight (EFI Gas): | 902 lb (409 kg) |
| Weight w/o Batteries (EFI Gas): | 872 lb (396 kg) |
| Rear Axle Ratio (EFI Gas): | 11.47:1 (Forward) 14.35:1 (Reverse) |
| Suspension (EFI Gas): | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
| Power Source (ELiTE Lithium): | 56.7V Li-Ion Battery |
| Curb Weight (ELiTE Lithium): | 790 lb (363 kg) |
| Horsepower (KW) EliTE Lithium: | 11.7 hp (8.7kW) |
| Weight w/o Batteries (ELiTE Lithium): | 743 lb (342 kg) |
| Suspension (ELiTE Lithium): | Leaf Springs w/ Hydraulic Shock Absorbers |
| Battery (Qty/Type): | One, 12V Maintenance Free |
| Battery Charger: | 56.7V, 350W Domestic Charger, 3M Charging Cord |
| Air Cleaner: | Industrial Rated Dry Filter |
| Body & Finish: | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) |
| Cooling System: | Air Cooled |
| Horsepower (KW): | 13.5 hp (10.1 kW) |
| Parking Brake: | Self-Compensating, Single-Point Engagement |
| Key or Pedal Start: | Pedal |
| Drive Train: | Motor Shaft Direct Drive |
| Valve Train: | Single Cylinder OHV |
| Wheel Track: | 37 in (94 cm) Front / 38 in (97 cm) Rear |
| Seating Capacity: | 4-Person |
| Lubrication: | Pressurized Oil System |
| Speed Controller: | 300 Amp AC |
| Fuel Capacity: | 5.96 Gallon (22.6 L) Tank |
| Tires: | Hole-N-One Tires |
| Wheel Base: | 65.5 in (166 cm) |
| Speed: | 16.5 mph +/- 0.5 mph (26.5 kph +/- 0.8 kph) |
| Cargo Deck Material: | 40.0 in (102 cm) W x 32.0 in (81 cm) L |
| Ground Clearance: | 4.3 in (11 cm) |
| Service Brake: | Rear Wheel Mechanical, Self-Adjusting Drum |
| Oil Filter: | Spin-On |
| Gear Selection: | Dash-Mounted Forward-Neutral-Reverse |
| Drive Train: | Continuously Variable Transmission (CVT) |
| Rear Axle Ratio : | 16.99:1 |
| Electrical System (ELiTE Lithium): | 48V Primary, 12V Auxiliary |
| Power Source (EFI Gas): | 4-Cycle, 24.5 ci (401cc) |
Features
- 250-lb Deck Load Capacity
- 72V AC Electric Drivetrain
- 4-Passenger Seating
- 13.5-hp Kawasaki® Gas Engine
- 48V DC Electric Drivetrain
- 800-lb Vehicle Load Capacity
