Cushman Stock Chaser
Find Out More
Overview Cushman Stock Chaser
With the Stock Chaser, every nook and cranny of your facility is accessible fast. Navigate tight corners and narrow aisles with the agile design. Then, climb the integrated ladder to retrieve items from up above. When other vehicles refuse to make the trek, the Stock Chaser burden carrier does not relent.
Model Table
| Stock Chaser Electric | |
|---|---|
| Frame | Welded Steel w/ DuraShield™ Powder Coat |
| Body & Finish | Diamond Plate Poly Primer and Acrylic |
| Standard Color | Safety Yellow |
| Overall Length | 88.4 in (225 cm) |
| Overall Width | 29.5 in (75 cm) |
| Overall Height | 48.0 in (122 cm) (w/o Ladder) 78.0 in (198 cm) (w/ 4-step Ladder) 97.0 in (246 cm) (w/ 6-step Ladder) |
| Wheel Base | 48.3 in (123 cm) |
| Wheel Track | 24.75 in (63 cm) Rear |
| Ground Clearance | 4.0 in (10 cm) |
| Cargo Deck Capacity | 9.6-sq-ft |
| Cargo Deck Material | Plywood |
| Power Source | 24V DC Series Wound |
| Horsepower (KW) | 8.94 hp (6.67 kW) @ 1490 rpm |
| Electrical System | 24V |
| Battery (Qty/Type) | Four, 6V Deep Cycle |
| Battery Charger | 24V, 100-240V AC On-Board, UL & CE |
| Key or Pedal Start | Pedal |
| Speed Controller | Solid State 275 Amp Rated |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential w/ Helical Gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14.78:1 |
| Seating Capacity | 1-Person (Standing) |
| Weight w/o Batteries | 522 lb (237 kg) |
| Curb Weight | 810 lb (367 kg) |
| Vehicle Load Capacity | 1000 lb (454 kg) |
| Bed Load Capacity | 750 lb (340 kg) |
| Towing Capacity | Normal Draw Bar: 60 lb (27.2 kg) Max Draw Bar Pull: 715 lb (324 kg) |
| Outside Clearance Circle | 12.4 ft (3.8 m) |
| Speed | 8.5 mph max (13.7 kph max) |
| Steering | Direct Chain & Linkage |
| Suspension | Solid (Front & Rear) |
| Service Brake | Rear Wheel Mechanical Drum |
| Parking Brake | Automatic |
| Tires | 4.80 x 8 (Load Range B) |
| Seating Capacity: | 1-Person (Standing) |
|---|---|
| Vehicle Load Capacity: | 1000 lb (454 kg) |
| Bed Load Capacity: | 750 lb (340 kg) |
| Towing Capacity: | Normal Draw Bar: 60 lb (27.2 kg) Max Draw Bar Pull: 715 lb (324 kg) |
| Curb Weight: | 810 lb (367 kg) |
| Overall Height: | 48.0 in (122 cm) (w/o Ladder) 78.0 in (198 cm) (w/ 4-step Ladder) 97.0 in (246 cm) (w/ 6-step Ladder) |
| Overall Width: | 29.5 in (75 cm) |
| Overall Length: | 88.4 in (225 cm) |
| Outside Clearance Circle: | 12.4 ft (3.8 m) |
| Transaxle: | Differential w/ Helical Gears |
| Horsepower (KW): | 8.94 hp (6.67 kW) @ 1490 rpm |
| Electrical System: | 24V |
| Drive Train: | Motor Shaft Direct Drive |
| Rear Axle Ratio: | 14.78:1 |
| Suspension: | Solid (Front & Rear) |
| Ground Clearance: | 4.0 in (10 cm) |
| Wheel Base: | 48.3 in (123 cm) |
| Speed: | 8.5 mph max (13.7 kph max) |
| Service Brake: | Rear Wheel Mechanical Drum |
| Parking Brake: | Automatic |
| Body & Finish: | Diamond Plate Poly Primer and Acrylic |
| Frame: | Welded Steel w/ DuraShield™ Powder Coat |
| Tires: | 4.80 x 8 (Load Range B) |
| Gear Selection: | Dash-Mounted Forward-Neutral-Reverse |
| Power Source: | 24V DC Series Wound |
| Cargo Deck Capacity: | 9.6-sq-ft |
| Wheel Track: | 24.75 in (63 cm) Rear |
| Battery Charger: | 24V, 100-240V AC On-Board, UL & CE |
| Steering: | Direct Chain & Linkage |
| Standard Color: | Safety Yellow |
| Weight w/o Batteries: | 522 lb (237 kg) |
| Cargo Deck Material: | Plywood |
| Key or Pedal Start: | Pedal |
| Speed Controller: | Solid State 275 Amp Rated |
| Battery (Qty/Type): | Four, 6V Deep Cycle |
Features
- 24V Electric Drivetrain
- 9.6-sq-ft Cargo Deck
- 1000-lb Vehicle Load Capacity
