Heli CQCJ30-KUY3G3
Find Out More
G3 SERIES CQCJ30-KUY3G3 – TRUCK-MOUNTED FORKLIFT
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| IDENTIFICATION- Series: | G3 Series |
|---|---|
| IDENTIFICATION- Model: | CQCJ30-KUY3G3 |
| SPECIFICATIONS - Rated capacity (lbs): | 6600 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 100 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 118/103 |
| DIMENSIONS - Overall width (in): | 92 |
| DIMENSIONS - Min. Outside Turning Radius (in): | 122 |
| WEIGHT - Total Weight (lbs): | 6834 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 27x10-12/27x10-12 |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 8/8 |
| PERFORMANCE - Lifting speed, loaded/unloaded (fpm): | 51/51 |
| PERFORMANCE - Engine mode: | Kubota V2607-CR-EW03 |
| PERFORMANCE - Engine rated power HP/rpm: | 50.2/2400 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | 128.4/1500 |
| PERFORMANCE - Engine cylinder number: | 4 |
