Heli CPCD420-VZ1-12IVG2
Find Out More
CPCD420-VZ1-12IVG2 – DIESEL FORKLIFT PNEUMATIC
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model: | CPCD420-VZ1-12IVG2 |
| IDENTIFICATION - Rated Capacity (lbs): | 92500 |
| IDENTIFICATION - Load Center (in): | 47.2 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 172 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 408 |
| DIMENSIONS - Overall width (single tire) (in): | 162 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 296 |
| WEIGHT - Total Weight (lbs): | 120372 |
| WHEELS, CHASSIS - Tire Size (front/rear) (in): | 18.00-25 |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 13.7/15.2 |
| PERFORMANCE - Drive Axle Mode: | Kessler |
| PERFORMANCE - Engine Mode: | VOLVO TAD1171VE |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 355/2100 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 1317/1316 |
| PERFORMANCE - Piston Displacement (L): | 10.84 |
| PERFORMANCE - Emission Standard: | T4F |
| WHEELS, CHASSIS - : | |
| WEIGHT - : |
