Heli CPCD30-KU5Y2G3
Find Out More
G3 SERIES CPCD30-CU5Y2G3 – ROUGH TERRAIN FORKLIFT (2WD)
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G3 Series |
|---|---|
| IDENTIFICATION- Model: | CPCD30-KU5Y2G3 |
| SPECIFICATIONS - Rated capacity (lbs): | 6000 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 96.5 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 163.1/121.8 |
| DIMENSIONS - Overall width (in): | 64.6 |
| DIMENSIONS - Min. Outside Turning Radius (in): | 133.9 |
| WEIGHT - Total Weight (lbs): | 11220 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 14-17.5-16TL/10-16.5-10PR |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 12.5 |
| PERFORMANCE - Lifting speed, loaded/unloaded (fpm): | 88.6/102.4 |
| PERFORMANCE - Engine mode: | Kubota V2403T-CR-TE5B |
| PERFORMANCE - Engine rated power HP/rpm: | 57.9/2400 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | 146.4/1500 |
| PERFORMANCE - Engine cylinder number: | 4 |
