Heli CPCD280-VZ1-12IVG2
Find Out More
CPCD280-VZ1-12IVG2 – DIESEL FORKLIFT PNEUMATIC
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model: | CPCD280-VZ1-12IVG2 |
| IDENTIFICATION - Rated Capacity (lbs): | 61600 |
| IDENTIFICATION - Load Center (in): | 47.2 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 152 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 360 |
| DIMENSIONS - Overall width (single tire) (in): | 136 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 252 |
| WEIGHT - Total Weight (lbs): | 88185 |
| WHEELS, CHASSIS - Tire Size (front/rear) (in): | 16.00-25 |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 14.3/15.5 |
| PERFORMANCE - Engine Mode: | VOLVO TAD871VE |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 248/2200 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 856/1350 |
| PERFORMANCE - Drive Axle Mode: | Kessler |
| PERFORMANCE - Piston Displacement (L): | 7.7 |
| PERFORMANCE - Emission Standard: | T4F |
| WEIGHT - : | |
| WHEELS, CHASSIS - : |
