Heli CPCD200-VZ1-12IVG2
Find Out More
CPCD200-VZ1-12IVG2 – DIESEL FORKLIFT PNEUMATIC
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model: | CPCD200-VZ1-12IVG2 |
| IDENTIFICATION - Rated Capacity (lbs): | 44000 |
| IDENTIFICATION - Load Center (in): | 47.2 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 149 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 344 |
| DIMENSIONS - Overall width (single tire) (in): | 120 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 233 |
| WEIGHT - Total Weight (lbs): | 73193 |
| WHEELS, CHASSIS - Tire Size (front/rear) (in): | 14.00-24 |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 15/16.1 |
| PERFORMANCE - Drive Axle Mode: | Kessler |
| PERFORMANCE - Engine Mode: | VOLVO TAD871VE |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 248/2200 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 856/1350 |
| PERFORMANCE - Piston Displacement (L): | 7.7 |
| PERFORMANCE - Emission Standard: | T4F |
| WHEELS, CHASSIS - : | |
| WEIGHT - : |
