Heli CPCD140-C2Z-09
Find Out More
CPCD140-C2Z-09 – DIESEL FORKLIFT PNEUMATIC
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model: | CPCD140-C2Z-09 |
| IDENTIFICATION - Rated Capacity (lbs): | 31000 |
| IDENTIFICATION - Load Center (in): | 36 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 133 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 280 |
| DIMENSIONS - Overall width (single tire) (in): | 101 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 187 |
| WEIGHT - Total Weight (lbs): | 45195 |
| WHEELS, CHASSIS - Tire Size (front/rear) (in): | 12.00-20 |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 16.3/16.9 |
| PERFORMANCE - Drive Axle Mode: | Kessler |
| PERFORMANCE - Engine Mode: | CUMMINS QSB6.7 |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 200/2200 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 730/1300 |
| PERFORMANCE - Piston Displacement (L): | 6.7 |
| PERFORMANCE - Emission Standard: | T4F/Stage V |
| WEIGHT - : | |
| WHEELS, CHASSIS - : |
