Heli CPCD120-C2Z-06
Find Out More
CPCD120-C2Z-06 – DIESEL FORKLIFT PNEUMATIC
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model: | CPCD120-C2Z-06 |
| IDENTIFICATION - Rated Capacity (lbs): | 26000 |
| IDENTIFICATION - Load Center (in): | 36 |
| DIMENSIONS - Overall Height (overhead guard) (in): | 132 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 264 |
| DIMENSIONS - Overall width (single tire) (in): | 101 |
| DIMENSIONS - Min. Outside Turning Radius (a single tire is the same double tires) (in): | 175.2 |
| WEIGHT - Total Weight (lbs): | 39242 |
| WHEELS, CHASSIS - Tire Size (front/rear) (in): | 11.00-20 |
| PERFORMANCE - Max. Traveling Speed (loaded/unloaded) (mph): | 15.5/16.8 |
| PERFORMANCE - Engine Mode: | CUMMINS QSB6.7 |
| PERFORMANCE - Engine Rated Power (HP/rpm): | 173/2200 |
| PERFORMANCE - Engine Rated Torque (lb.ft/rpm): | 650/1300 |
| PERFORMANCE - Piston Displacement (L): | 6.7 |
| PERFORMANCE - Drive Axle Mode: | Meritor |
| PERFORMANCE - Emission Standard: | T4F/Stage V |
| WHEELS, CHASSIS - : | |
| WEIGHT - : |
