Heli CPDSR20
Find Out More
CPDSR20 – HELI ELECTRIC FORKLIFT
Three-Wheel Forklift (Li-ion) 80V (3000-4000 lbs. Capacity)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Check out other forklifts here.
Identification
| Series | G Series |
|---|---|
| Model Designation | CPDSR20 |
| Configuration number | GA2Li |
| Load Capacity (lbs) | 4000 |
| Load Center (in) | 24 |
| Battery compartment size (in) |
Dimensions
| Overhead guard height (in) | 88 |
|---|---|
| Overall length (without fork) (in) | 72.2 |
| Overall width (in) | 42.3 |
| Min. outside turning radius (in) | 60.2 |
Performance
| Travel speed, loaded/unloaded (mph) | 7 |
|---|---|
| Lifting speed, loaded/unloaded (fpm) | 61/105 |
| Max gradeability (loaded/unloaded) % | 15/15 |
| Battery voltage/rated capacity (5h) (V/Ah) | 48/456 |
| Endurance (recommended) (h) | 6-8 |
| Controller | ZAPI |
| Forklift Features | Dual-drive, Small turning radius and flexible operation. High load capacity. |
| Optional items | Large capacity lithium batteries. 4-Stage mast. Cold storage. FICS. Various work lights and warning lights. |
| Lead acid optional |
Weight
| Total Weight (with/without battery) (lbs) |
|---|
Wheels, Chassis
| Tire type | |
|---|---|
| Tire size (front) | |
| Tire size (rear) |
