Specifications
| Model | OPSM |
|---|---|
| Load Capacity (lbs) | 330 |
| Load Center (in) | - |
| Lift Height (in) | 118 in (lifting height of partform) |
| Max. Extend Height (in) | 197 |
| Mast Lowered Height (in) | 19.7 |
| Overall length (without fork) (in) | 60 |
| Overall Width (in) | 30 |
| Min outside turning radius (in) | 51 |
| Min. Aisle width for pallets 800x1000 (in) | 68.9 |
| Travel speed, laden/unladed (mph) | 2.8 |
| Lift speed, laden/unladed (fpm) | 27.6 |
| Battery voltage/capacity | 24/105 (205) V/Ah |
| Controller | Curtis |
| Battery Weight (lbs) | 52x2 (710x4) |
| Service Weight with Battery (lbs) | 1500/1540 |
| Driving Mode | Stand-on |
| Wheels Type | PU |
