Specifications
| Model | OPD10 |
|---|---|
| Load Capacity | 2200 lbs |
| Load Center in | 28.0 |
| Overall Width | 32 in |
| Overall length | 113.6 in |
| Min outside turning radius | 75.6 in |
| Lift Height of platform | 44.9 in |
| Travel speed, laden/unladed | 4.38/4.44 mph |
| Lift speed, laden/unladed | 19.7/29.5 fpm |
| Battery voltage/capacity | 24/225 V/Ah |
| Wheels Type | PU |
| Total weight (with battery) | 2635 lbs |
| Max. Extend Height | 91.9 in |
| Mast Lowered Height | 50.2 in |
| Min. Aisle width for pallet 1000x1200 | 114 in |
| Max. Fork lift lift height | |
| Mast Type | |
| Driving Mode | Rider |
| Controller | Curtis |
