Specifications
| Model | OPD10-S |
|---|---|
| Load Capacity | 2200 lbs |
| Load Center in | 28.0 |
| Overall Width | 32 in |
| Overall length | 109.8 in |
| Min outside turning radius | 60.4 in |
| Travel speed, laden/unladed | 4.78/4.85 mph |
| Lift speed, laden/unladed | 19.7/29.5 fpm |
| Battery voltage/capacity | 24/300 V/Ah |
| Lift Height of platform | 7.2 in |
| Max. Extend Height | 2.9 in |
| Max. Fork lift lift height | 31.5 in |
| Mast Lowered Height | 51.2 in |
| Min. Aisle width for pallet 1000x1200 | 124.3 in |
| Total weight (with battery) | 3638 lbs |
| Controller | Curtis |
| Driving Mode | Rider |
| Wheels Type | PU |
| Mast Type |
