Specifications
| Model | OPD15 |
|---|---|
| Load Capacity | 3000 lbs |
| Load Center in | 24.0 |
| Overall Width | 49.6/59.8 in |
| Overall length (without fork) | 131.5 in |
| Min outside turning radius | 85.4 in |
| Travel speed, laden/unladed | 5/5.3 mph |
| Lift speed, laden/unladed | 39.4/59.1 fpm |
| Battery voltage/capacity | 48/1000 V/Ah |
| Battery Weight | 3320 lbs |
| Service Weight with Battery | 16522 lbs |
| Lift Height | 413 in |
| Mast Lowered Height | 182.7 in |
| Max. Extend Height | 464.6 in |
| Min. Aisle width for pallets | 66.9 in |
| Mast Type | 413 IN |
| Controller | Curtis |
| Wheels Type | PU |
| Driving Mode | Seated |
