| IDENTIFICATION - Series: | H3C Series |
|---|---|
| IDENTIFICATION- Model: | CPYD40C |
| SPECIFICATIONS - Rated capacity (lbs): | 8000 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 85.8 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 153/105 |
| DIMENSIONS - Overall width (single tire) (in): | 50 |
| DIMENSIONS - Min. Turning Radius (exterior) (A single tire is the same as double tires) (in): | 91 |
| WEIGHT - Total Weight (lbs): | 13690 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 22x9-16/18x7-12.125 |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 11.8/11.8 |
| PERFORMANCE - Engine mode: | KUBOTA WG3800 |
| PERFORMANCE - Engine rated power HP/rpm: | LPG: 84.8/2400 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | LPG: 208.3/1200 |
| PERFORMANCE - Engine cylinder number: | 4 |
| PERFORMANCE - Piston displacement (L): | 3.77 |
| PERFORMANCE - Note: | Option: Dual Fuel |
