Heli CPD32-GA2CLI
Find Out More
CPD32 – HELI ELECTRIC FORKLIFT CUSHION TIRE
Four-Wheel Li-ion Forklift (Cushion Tire) 80V (4000-6500 lbs. Capacity)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Check out other forklifts here.
Identification
| Series | G Series |
|---|---|
| Model Designation | CPD32 |
| Configuration number | GA2CLi |
| Load Capacity (lbs) | 6500 |
| Load Center (in) | 24 |
| Battery compartment size (in) | 39.25 X 34.64 X 24.6 |
Dimensions
| Overhead guard height (in) | 87 |
|---|---|
| Overall length (without fork) (in) | 92 |
| Overall width (in) | 44 |
| Min. outside turning radius (in) | 80 |
Performance
| Travel speed, loaded/unloaded (mph) | 11/11 |
|---|---|
| Lifting speed, loaded/unloaded (fpm) | 71/98 |
| Max gradeability (loaded/unloaded) % | 16/20 |
| Battery voltage/rated capacity (5h) (V/Ah) | 80/456 |
| Drive motor - 60 min. rating (HP) | 23 |
| Pump motor - 15 min. rating (HP) | 29 |
| Drive motor control method | MOSFET/AC |
| Controls | ZAPI |
| Lead acid optional | Optional |
Wheels, Chassis
| Tire size (front) | 21 X 8-15 |
|---|---|
| Tire type | Cushion |
| Tire size (rear) | 16 X 6-11 |
Weight
| Total Weight (with/without battery) (lbs) | 11597/13997 |
|---|
