Heli CPD50
Find Out More
CPD50 – HELI ELECTRIC FORKLIFT FOUR WHEEL
Four-Wheel Forklift (Li-ion) 80V (8000-11000 lbs. Capacity) – G3 Series
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Check out other forklifts here.
Identification
| Series | G3 Series |
|---|---|
| Model Designation | CPD50 |
| Configuration number | GB2LI |
| Load Capacity (lbs) | 10000 |
| Load Center (in) | 24 |
| Battery compartment size (in) |
Dimensions
| Overhead guard height (in) | 89 |
|---|---|
| Overall length (without fork) (in) | 115 |
| Overall width (in) | 59 |
| Min. outside turning radius (in) | 102 |
Performance
| Travel speed, loaded/unloaded (mph) | 9/9 |
|---|---|
| Lifting speed, loaded/unloaded (fpm) | 51/89 |
| Max gradeability (loaded/unloaded) % | 15/25 |
| Controller | ZAPI |
| Battery voltage/rated capacity (5h) (V/Ah) | 80/606 |
| Endurance (recommended) (h) | 7-9 |
| Forklift Features | High load capacity, lithium batteries can be replaced by a side shovel. suitable for low-temperature enviornments. |
| Optional items | Large capacity lithium batteries. Fingertip control. Cab. Cold storage. Air-conditioning. FICS. Various work lights and warning lights. |
| Lead acid optional |
Weight
| Total Weight (with/without battery) (lbs) |
|---|
Wheels, Chassis
| Tire size (rear) | |
|---|---|
| Tire size (front) | |
| Tire type |
