Heli CPD25-GB2CLI
Find Out More
CPD25 – HELI ELECTRIC FORKLIFT CUSHION TIRE
Four-Wheel Li-ion Forklift (Cushion Tire) 80V (4000-6500 lbs. Capacity)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Check out other forklifts here.
| IDENTIFICATION - Series: | G Series |
|---|---|
| IDENTIFICATION - Model Designation: | CPD25 |
| IDENTIFICATION - Configuration number: | GB2CLi |
| IDENTIFICATION - Load Capacity (lbs): | 5000 |
| IDENTIFICATION - Load Center (in): | 24 |
| IDENTIFICATION - Battery compartment size (in): | 39 X 31 X 25 |
| DIMENSIONS - Overhead guard height (in): | 89 |
| DIMENSIONS - Overall length (without fork) (in): | 89 |
| DIMENSIONS - Overall width (in): | 44 |
| DIMENSIONS - Min. outside turning radius (in): | 78 |
| WEIGHT - Total Weight (with/without battery) (lbs): | 13226/10826 |
| PERFORMANCE - Travel speed, loaded/unloaded (mph): | 11/11 |
| PERFORMANCE - Lifting speed, loaded/unloaded (fpm): | 81/122 |
| PERFORMANCE- Lifting speed, loaded/unloaded (fpm): | 81/122 |
| PERFORMANCE - Max gradeability (loaded/unloaded) %: | 18/20 |
| PERFORMANCE - Battery voltage/rated capacity (5h) (V/Ah): | 80/456 |
| PERFORMANCE - Drive motor - 60 min. rating (HP): | 23 |
| PERFORMANCE - Pump motor - 15 min. rating (HP): | 29 |
| WHEELS, CHASSIS - Tire size (front): | 21 X 8-15 |
| WHEELS, CHASSIS - Tire size (rear): | 16 X 6-11 |
| WHEELS, CHASSIS - Tire type: | Cushion |
| PERFORMANCE - Drive motor control method: | MOSFET/AC |
| PERFORMANCE - Controls: | ZAPI |
