Heli CPD100
Find Out More
CPD100– HELI ELECTRIC FORKLIFT FOUR WHEEL
This forklift is an electric 4-wheel heavy duty forklift. The CPD100 is ready to help your business with any lifting and ensure productivity.
Four-Wheel Forklift (Li-ion) 80V (13000-22000 lbs. Capacity) – G3 Series
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Check out other forklifts here.
Identification
| Series | G3 Series |
|---|---|
| Model Designation | CPD100 |
| Configuration number | GB2DLI |
| Load Capacity (lbs) | 22000 |
| Load Center (in) | 24 |
| Battery compartment size (in) |
Dimensions
| Overhead guard height (in) | 97 |
|---|---|
| Overall length (without fork) (in) | 144 |
| Overall width (in) | 85 |
| Min. outside turning radius (in) | 132 |
Performance
| Travel speed, loaded/unloaded (mph) | 8/10 |
|---|---|
| Lifting speed, loaded/unloaded (fpm) | 50/69 |
| Max gradeability (loaded) % | 15 |
| Controller | ZAPI |
| Battery voltage/rated capacity (5h) (V/Ah) | 80/808 |
| Endurance (recommended) (h) | 8-9 |
| Forklift Features | Dual drive, small turning radius & flexible operation. High load capacity, lithium batteries can be replaced by a side shovel, dual gun charging. |
| Optional items | Large capacity lithium batteries. Fingertip control. Cab. Cold storage. Air-conditioning. FICS. Various work lights and warning lights. |
| Lead acid optional |
Weight
| Total Weight (with/without battery) (lbs) |
|---|
Wheels, Chassis
| Tire size (rear) | |
|---|---|
| Tire size (front) | |
| Tire type |
