Snorkel A46JE
SNORKEL ELECTRIC BOOM LIFTS — A46JE
DELIVERING ACCURACY
Snorkel’s industry leading electric articulating and mast boom lifts combine superb maneuverability with clean, quiet operation. The battery-powered machines deliver working heights of up to 52 ft. (16m) with zero emissions.
The Snorkel A46JE is the battery-electric version of the A46JRT articulating boom lift. This 2WD self-propelled boom features a spacious platform that can easily lift two people with tools. An articulating jib and powered 160° platform rotation add versatility to the A46JE’s quiet, emission-free operation.
FEATURES
• Snorkel Guard™ secondary guarding system
• Multi-function proportional controls
• Zero tailswing
• Tri-entry platform
• Non-marking tires
• Power line to platform
• Hour meter & on-board diagnostics display
• Tilt alarm
• Horn
• Battery charge indicator
• Drive motion alarm
• Flashing amber light
• Platform overload system
• 2 year parts & labor, 5 year structural warranty
OPTIONS
• Special paint colors
• Airline to platform
• 5′ aluminum platform swing gate
• Aircraft package
• Deluxe aircraft package
• Cold weather package
• Extreme environmental package
• Light package
• Environmental hydraulic oil
• Pipe rack
• Snorkel OnSite™ telematics
ACCESSORY PACKAGES
• Aircraft Package
• Deluxe Aircraft Package
• Extreme Environment Package
• Lights Package
Specifications are subject to change without prior notice. Similar models may be shown in addition to the featured model. Equipment may be shown with options.
| SPECIFICATIONS - Platform size: | 39 in x 72 in |
|---|---|
| SPECIFICATIONS - Max. platform height: | 46 ft 3 in |
| SPECIFICATIONS - Max. drive height: | 46 ft 3 in |
| SPECIFICATIONS - Max. working height: | 52 ft 3 in |
| SPECIFICATIONS - Stowed height: | 6 ft 7 in |
| SPECIFICATIONS - Clearance height at max. outreach: | 24 ft 6 in |
| SPECIFICATIONS - Max. horizontal reach: | 24 ft 11 in |
| SPECIFICATIONS - Overall length: | 18 ft 4 in |
| SPECIFICATIONS - Inside turning radius: | 2 ft |
| SPECIFICATIONS - Outside turning radius: | 9 ft 10 in |
| SPECIFICATIONS - Weight: | 14,690 lbs |
| SPECIFICATIONS - Raise / lower time: | 99 / 92 sec |
| drive: | 2WD |
| SPECIFICATIONS - Power source: | 8 x 6V 360Ah batteries |
| SPECIFICATIONS - Max. wind speed: | 28 mph |
| SPECIFICATIONS - Jib arc: | 140° |
| SPECIFICATIONS - Jib length: | 5 ft |
| SPECIFICATIONS - Tires: | Non-marking foam filled IN240/55D 17.5 |
| SPECIFICATIONS - Superstructure rotation: | 360° non-continuous |
| SPECIFICATIONS - Controls: | Proportional |
| SPECIFICATIONS - Max. drive speed (elevated): | 0.5 mph |
| SPECIFICATIONS - Max. drive speed (stowed): | 4.25 mph |
| SPECIFICATIONS - Platform rotation: | 160° |
| SPECIFICATIONS - Drive system: | 2 wheel drive |
| SPECIFICATIONS - Gradeability: | 30% |
| SPECIFICATIONS - Platform capacity (SWL): | 500 lbs |
| SPECIFICATIONS - Chassis width: | 5 ft 8 in |
| SPECIFICATIONS - Tailswing: | 0 in |
| SPECIFICATIONS - Ground clearance: | 6 in |
