Snorkel 600AJN
SNORKEL ARTICULATED BOOM LIFT – 600AJN
PRECISE NAVIGATION
The Snorkel 600AJN electric boom lift feature double articulated boom a uniquely narrow design for use in tight space this machine is only 7 ft. (2.1m) wide with zero tailswing & new pivot steering mode for outstanding maneuverability. High capacity batteries mean the 600AJN deliver clean, long-lasting performance.
STANDARD FEATURES
• Zero tailswing
• 4 steering modes – 2-wheel, 4-wheel, crab and pivot
• Snorkel Guard™ secondary guarding system
• Proportional controls
• Oscillating axle
• 6’ tri-entry platform with high grip aluminum floor
• Foam filled tires
• Power line to platform
• Hour meter & on-board diagnostics display
• Tilt alarm
• Horn
• Battery charge indicator
• Drive motion alarm
• Flashing amber light
• 2 year parts & labor, 5 year structural warranty
OPTIONS
• Special paint colors
• Airline to platform
• Non-marking tires
• 12V cooling fans in platform
• Mesh platform guarding
• Tool tray
• Aircraft package
• Deluxe aircraft package
• Cold weather package
• Extreme cold weather package
• Extreme environment package
• Light package
• Utility package
• Glazier package
• Pipe rack
• Environmental hydraulic oil
• Snorkel OnSite™ telematics
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
| SPECIFICATIONS - Max. working height: | 66 ft 2 in |
|---|---|
| SPECIFICATIONS - Max. drive height: | 60 ft 2 in |
| SPECIFICATIONS - Clearance height at max. outreach: | 21 ft 6 in |
| SPECIFICATIONS - Max. horizontal reach: | 44 ft 6 in |
| SPECIFICATIONS - Chassis width: | 30 ft 4 in |
| SPECIFICATIONS - Overall length: | 7 ft |
| SPECIFICATIONS - Outside turning radius: | 11 ft |
| SPECIFICATIONS - Inside turning radius: | 5 ft 6 in |
| SPECIFICATIONS - Ground clearance: | 9.75 in |
| SPECIFICATIONS - Drive system: | 48V electric, 4-wheel drive |
| SPECIFICATIONS - Max. wind speed: | 28 mph |
| SPECIFICATIONS - Tires: | 33 x 10-24 foam filled |
| SPECIFICATIONS - Jib arc: | 75º |
| SPECIFICATIONS - Raise / lower time: | 80/80 sec |
| SPECIFICATIONS - Controls: | fully proportiona |
| SPECIFICATIONS - Max. drive speed (stowed): | 4.25 mph |
| SPECIFICATIONS - Gradeability: | 45 % |
| SPECIFICATIONS - Weight: | 27,000 lbs |
| SPECIFICATIONS - Power source: | 48V DC batteries(8x6v) Kubota WG752 17.2kW/23hp dual fuel (gasoline/LPG) Tier 3 powering 6kW DC generator |
| SPECIFICATIONS - Max. platform height: | 60 ft 2 in |
| SPECIFICATIONS - Tailswing: | 0 in |
| SPECIFICATIONS - Platform capacity (SWL): | 600 lbs |
| SPECIFICATIONS - Platform size: | 6 ft x 3 ft |
| drive: | 4WD |
| SPECIFICATIONS - Jib length: | 5 ft 5 in |
| SPECIFICATIONS - Max. drive speed (elevated): | 0.6 mph |
| SPECIFICATIONS - Stowed height: | 7 ft 6 in |
| SPECIFICATIONS - Superstructure rotation: | 360º continuous |
| SPECIFICATIONS - Platform rotation: | 180º |
