Heli QYD70S G2 SERIES
Find Out More
QYD70S – HELI G2 SERIES LITHIUM BATTERY TRACTOR (4400-15400 LBS. CAPACITY)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
| PERFORMANCE - Steering Motor Power (HP): | 0.8 |
|---|---|
| PERFORMANCE - Travel Speed, Loaded/Unloaded (mph): | 5.6/8.8 |
| WHEELS, CHASSIS - Tire Size (front): | 4.00-8 |
| WEIGHT - Total Approximate Weight (lbs): | 2420 |
| DIMENSIONS - Height (in): | 60.6 |
| DIMENSIONS - Overall Length (in): | 81.1 |
| IDENTIFICATION - Configuration Number: | -J3G2LI |
| WEIGHT - : | |
| DIMENSIONS - Overall Width (in): | 41.3 |
| PERFORMANCE - Drive Motor Power (HP): | 8.7 |
| IDENTIFICATION - Model Designation: | QYD70S |
| PERFORMANCE - Controls: | INMOTION |
| PERFORMANCE - Battery Voltage/Rated Capacity (5h) (V/Ah): | 48/252 |
| IDENTIFICATION - Series: | G2 Series |
| WHEELS, CHASSIS - Tire Size (rear): | 4.00-8 |
| IDENTIFICATION - Rated Towing Weight (lbs): | 15400 |
| IDENTIFICATION - Max. Towing Force (N): | 8100 |
| DIMENSIONS - Min. Outside Turning Radius (in): | 70.5 |
| WHEELS, CHASSIS - Tire Type: |
