Heli CQD15X2
Find Out More
CQD15X2 — NARROW AISLE HEAVY DUTY REACH FORKLIFT (LI-ION)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Identification
| Model | CQD15X2 |
|---|---|
| Configuration Number | HDLI |
| Load Capacity (lbs) | 3200 |
| Load Center (in) | 24.0 |
Dimensions
| Overhead Guard Height (in) | 91 |
|---|---|
| Overall Length (without fork) (in) | 83 |
| Overall Width (in) | 43 |
| Reach Stroke (in) | 43 |
| Min Outside Turning Radius (in) | 77 |
| Travel speed, loaded/unloaded (mph) | 7.2/8.1 |
| Lifting speed, loaded/unloaded (fph) | 68/108.3 |
| Max gradeability (loaded/unloaded) (%) | 10/13 |
| Battery voltage/rated capacity ( V/Ah) | 80/228 |
| Endurance (recommended) (h) | 7-9 |
| Controller | ZAPI |
| Forklift Features | High lift. High load capacity. 341" lifting height without load reduction. Driving comfort. Convenient maintenance. High efficiency. |
| Optional Items | Highly recognized functional areas. Monitoring system. Various work lights and warning lights. Cold storage processing. FICS. Straddle inside width. |
