Heli CPD20-GACLI
Find Out More
CPD20 – HELI ELECTRIC FORKLIFT CUSHION TIRE
Four-Wheel Li-ion Forklift (Cushion Tire) 80V (4000-6500 lbs. Capacity)
Similar models may be shown in addition to the featured model. Equipment may be shown with options.
Specifications are subject to change without prior notice.
Identification
| Series | G Series |
|---|---|
| Model Designation | CPD20 |
| Configuration number | GA2CLi |
| Load Capacity (lbs) | 4000 |
| Load Center (in) | 24 |
| Battery compartment size (in) | 39.25 X 30.70 X 24.6 |
Dimensions
| Overhead guard height (in) | 88.5 |
|---|---|
| Overall length (without fork) (in) | 84.8 |
| Min. outside turning radius (in) | 72.6 |
| Overall width (in) | 42 |
Performance
| Lifting speed, loaded/unloaded (fpm) | 80.7/122 |
|---|---|
| Drive motor - 60 min. rating (HP) | 22.6 |
| Travel speed, loaded/unloaded (mph) | 11.2/11.2 |
| Max gradeability (loaded/unloaded) % | 18/20 |
| Battery voltage/rated capacity (5h) (V/Ah) | 80/271 |
| Pump motor - 15 min. rating (HP) | 28.6 |
| Controls | ZAPI |
| Drive motor control method | MOSFET/AC |
| Lead acid optional | Optional |
Weight
| Total Weight (with/without battery) (lbs) | 12521/10121 |
|---|
Wheels, Chassis
| Tire size (front) | 21 X 7-15 |
|---|---|
| Tire type | Cushion |
| Tire size (rear) | 16 X 6-10.5 |
