| IDENTIFCATION - Series: | H3C Series |
|---|---|
| IDENTIFICATION- Model: | CPYD25C |
| SPECIFICATIONS - Rated capacity (lbs): | 5000 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 83.0 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 136.8/94.5 |
| DIMENSIONS - Overall width (single tire) (in): | 42.0 |
| DIMENSIONS - Min. Turning Radius (exterior) (A single tire is the same as double tires) (in): | 78.7 |
| WEIGHT - Total Weight (lbs): | 9480 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 21x7-15/16x6-10.5 |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 10.8/10.8 |
| PERFORMANCE - Engine mode: | Kubota or PSI |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | Gas: 128.7/1400 LPG: 120.7/1800 | Gas: 125.4/2400 LPG: 123.9/1600 |
| PERFORMANCE - Engine rated power HP/rpm: | Gas: 57.4/2600 LPG: 58.3/2600 | Gas: 64.3/2700 LPG: 61.6/2700 |
| PERFORMANCE - Engine cylinder number: | 4 |
| PERFORMANCE - Piston displacement (L): | 2.491/2.351 |
| PERFORMANCE - Note: | Option: Dual Fuel |
