| Identification- Series- Series: | H3C Series |
|---|---|
| Identification- Model: | CPYD18C |
| SPECIFICATIONS - Rated capacity (lbs): | 3500 |
| SPECIFICATIONS - Load Center (in): | 24 |
| DIMENSIONS - Overall height (overhead guard) (in): | 82.7 |
| DIMENSIONS - Overall length (with fork/without fork) (in): | 123/84 |
| DIMENSIONS - Overall width (single tire) (in): | 37.6 |
| DIMENSIONS - Min. Turning Radius (exterior) (A single tire is the same as double tires) (in): | 70.9 |
| WEIGHT - Total Weight (lbs): | 6724 |
| WHEELS, CHASSIS - Tire size (front/rear) (in): | 18x6x12.125/14x5x10 |
| PERFORMANCE - Max. traveling speed loaded/unloaded (mph): | 10/10 |
| PERFORMANCE - Engine mode: | KUBOTA WG2503 |
| PERFORMANCE - Engine rated power HP/rpm: | LPG: 58.3/2600 |
| PERFORMANCE - Engine rated torque (lb.ft)/rpm: | LPG: 128.1/1400 |
| PERFORMANCE - Engine cylinder number: | 4 |
| PERFORMANCE - Piston displacement (L): | 2.491 |
| PERFORMANCE - Note: | Option: Dual Fuel |
